ARIZ 103 | Sampling Bituminous Materials |
ARIZ 104 | Sampling Bituminous Mixtures |
ARIZ 247 | Particle Shape and Texture of Fine Aggregate Using Uncompacted Void Content |
ARIZ 406 | Moisture Content of Bituminous |
ARIZ 410 | Compaction and Testing of Bituminous Mixtures Utilizing 101.6 mm Marshall Apparatus |
ARIZ 415/AASHTOT166 | Bulk Specific Gravity of Compacted Bituminous Mixtures |
ARIZ 416 | Preparing, Splitting and Testing of Bituminous Mixtures |
ARIZ 417 | Maximum Theoretical Specific Gravity of Field Produced Bituminous Mixtures (Rices) |
ARIZ 421 | Bituminous Material Content of A.C. Mixtures by the Nuclear Method |
ARIZ 424 | Determination of Voids in Compacted Bituminous Mixtures |
ARIZ 427 | Asphalt Binder Content of A.C. Mixtures by the Ignition Furnace Method |
AASHTO 312 | Standard Method for Preparing and Determining the Density of Hot Mix Asphalt by Means of SHRP Gyratory Compactor |
| |
Field Technician Certification | |
ARIZ 103 | Sampling Bituminous Materials |
ARIZ 104 | Sampling Bituminous Mixtures |
ARIZ 105 | Sampling Solis and Aggregates |
ARIZ 225 | Maximum Dry Density & Optimum Moisture of Soils by Method A Proctor, App. A - Calibration of Proctor Molds |
ARIZ 227 | Rock Correction for Maximum Density & Optimal Moisture Content |
ARIZ 229 | Calibration of Standard Sand and Sand Cone |
ARIZ 230 | Field Density by the Sand Cone Method |
ARIZ 232 | Moisture-Density using Typical Moisture-Density Curve Method A |
ARIZ 235 | Field Density/Moisture Content of Soils/Agg. by Nuclear Method |
ARIZ 246 | Moisture/Density using Typical Moisture-Density Curves Method D |
ARIZ 412 | Density of Compacted Bituminous Mixtures by Nuclear Method |
AASHTO T217 | Moisture Content by Calcium Carbide Method |
| |
Soils/Aggregate Lab Technician Certification | |
ARIZ 105 | Sampling Soils and Aggregates |
ARIZ 201 | Sieving of Coarse and Fine Graded Soils and Aggregates |
ARIZ 210 | Specific Gravity and Absorption of Coarse Aggregate |
ARIZ 211 | Specific Gravity and Absorption of Fine Aggregate |
ARIZ 212 | Percentage of Fractured Coarse Aggregate Particles |
ARIZ 225 | Maximum Dry Density & Optimum Moisture of Soils by Method A Proctor |
ARIZ 233 | Flakiness of Aggregate |
ARIZ 236 | Determining pH and Minimum Resistivity of Soils |
ARIZ 245 | Maximum Dry Density & Optimum Moisture of Soils by Alternate Method D ctor |
AASHTO T11 | Materials Finer than No 200 Sieve in Mineral Aggregates by ashing |
AASHTO T19 | Unit Weight and Voids in Aggregate |
AASHTO T21 | Organic Impurities in Fine Aggregates for Concrete |
AASHTO T89 | Determining the Liquid Limit of Soils |
AASHTO T90 | Determining the Plastic Limit and Plasticity Index of Soils |
AASHTO T176 | Method of Test for Sand Equivalent |
AASHTO T248 | Reducing Field Samples of Aggregate to Testing Size |
AASHTO T255 | Total Moisture Content of Aggregate by Drying |
AASHTO T265 | Laboratory Determination of Moisture Content of Soils |